<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Software Trading</title>
	<atom:link href="http://softwaretrading.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwaretrading.co.uk</link>
	<description>rewriting the rules of the game with software</description>
	<lastBuildDate>Wed, 09 May 2012 19:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='softwaretrading.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Software Trading</title>
		<link>http://softwaretrading.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://softwaretrading.co.uk/osd.xml" title="Software Trading" />
	<atom:link rel='hub' href='http://softwaretrading.co.uk/?pushpress=hub'/>
		<item>
		<title>Jim Simons</title>
		<link>http://softwaretrading.co.uk/2012/04/19/jim-simons/</link>
		<comments>http://softwaretrading.co.uk/2012/04/19/jim-simons/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:45:32 +0000</pubDate>
		<dc:creator>softwaretrading</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Quant]]></category>
		<category><![CDATA[jim simons]]></category>
		<category><![CDATA[Renaissance Technologies]]></category>

		<guid isPermaLink="false">http://softwaretrading.co.uk/?p=703</guid>
		<description><![CDATA[Nice career retrospective by Jim Simons: MIT Video &#8211; Mathematics, Common Sense, and Good Luck: My Life and Careers. Here were his so-called hot tips: go with the computer models great people great infrastructure open atmosphere everybody knows what everyone else is doing no compartmentalization<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softwaretrading.co.uk&#038;blog=847022&#038;post=703&#038;subd=softwaretrading&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softwaretrading.co.uk/2012/04/19/jim-simons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/924e82cf948966ada756a98a507b85f8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">softwaretrading</media:title>
		</media:content>
	</item>
		<item>
		<title>Weekend Linkfest 102: macro mini celebrities, revisiting software development ideas, and an XP practice smorgasbord</title>
		<link>http://softwaretrading.co.uk/2012/04/14/weekend-linkfest-102-macro-mini-celebrities-revisiting-software-development-ideas-and-an-xp-practice-smorgasbord/</link>
		<comments>http://softwaretrading.co.uk/2012/04/14/weekend-linkfest-102-macro-mini-celebrities-revisiting-software-development-ideas-and-an-xp-practice-smorgasbord/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 09:32:26 +0000</pubDate>
		<dc:creator>softwaretrading</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[ray dalio]]></category>
		<category><![CDATA[software-development]]></category>

		<guid isPermaLink="false">http://softwaretrading.co.uk/?p=610</guid>
		<description><![CDATA[Global macro links Blog of macroeconomic mini-celebrity Steve Keen Ray Dalio of Bridgewater, and his ideas on how economies really work What we actually know about software development, and why we believe it&#8217;s true: given primarily to students, but still interesting and entertaining nonetheless. &#8220;Code review is the most effective (hour for hour) way to remove [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softwaretrading.co.uk&#038;blog=847022&#038;post=610&#038;subd=softwaretrading&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softwaretrading.co.uk/2012/04/14/weekend-linkfest-102-macro-mini-celebrities-revisiting-software-development-ideas-and-an-xp-practice-smorgasbord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/924e82cf948966ada756a98a507b85f8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">softwaretrading</media:title>
		</media:content>

		<media:content url="http://softwaretrading.files.wordpress.com/2012/03/random-links.jpg" medium="image">
			<media:title type="html">random links</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Tests as Specs in TDD, or my first 5 steps with TDD</title>
		<link>http://softwaretrading.co.uk/2012/04/11/using-tests-as-specs-in-tdd-or-my-first-5-steps-with-tdd/</link>
		<comments>http://softwaretrading.co.uk/2012/04/11/using-tests-as-specs-in-tdd-or-my-first-5-steps-with-tdd/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:23:51 +0000</pubDate>
		<dc:creator>softwaretrading</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Refactoring]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[Code refactoring]]></category>
		<category><![CDATA[Dependency injection]]></category>
		<category><![CDATA[Martin Fowler]]></category>
		<category><![CDATA[Ron Jeffries]]></category>
		<category><![CDATA[Test-driven development]]></category>
		<category><![CDATA[Unit testing]]></category>

		<guid isPermaLink="false">http://softwaretrading.co.uk/?p=624</guid>
		<description><![CDATA[What is Test Driven Development? Basically, Test Driven Development (TDD) occurs when you code your specs as tests before you even write production code. While this seems like a small detail, it has big implications. Ideally, you write both unit tests and integration tests, starting with whichever you feel is more useful. When you have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softwaretrading.co.uk&#038;blog=847022&#038;post=624&#038;subd=softwaretrading&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softwaretrading.co.uk/2012/04/11/using-tests-as-specs-in-tdd-or-my-first-5-steps-with-tdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/924e82cf948966ada756a98a507b85f8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">softwaretrading</media:title>
		</media:content>

		<media:content url="http://softwaretrading.files.wordpress.com/2012/04/flow.jpg?w=217" medium="image">
			<media:title type="html">flow</media:title>
		</media:content>

		<media:content url="http://softwaretrading.files.wordpress.com/2012/04/stick-architecture.jpg?w=225" medium="image">
			<media:title type="html">Stick House Style</media:title>
		</media:content>

		<media:content url="http://softwaretrading.files.wordpress.com/2012/04/roman-coloseum.jpg?w=199" medium="image">
			<media:title type="html">roman coloseum</media:title>
		</media:content>
	</item>
		<item>
		<title>ETF creation and redemption explained</title>
		<link>http://softwaretrading.co.uk/2012/04/03/etf-creation-and-redemption-explained/</link>
		<comments>http://softwaretrading.co.uk/2012/04/03/etf-creation-and-redemption-explained/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:22:02 +0000</pubDate>
		<dc:creator>softwaretrading</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://softwaretrading.co.uk/?p=620</guid>
		<description><![CDATA[iShares explains how an ETF works, so that it can track indices effectively. In contrast, take a look at How The VIX ETN Lost 50% In 48 Hours, where the TVIX, an ETF that is 2x the reverse of the VIX volatility index, is compared to a chainsaw. Jared Cummans summarizes: Many investors simply assume that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softwaretrading.co.uk&#038;blog=847022&#038;post=620&#038;subd=softwaretrading&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softwaretrading.co.uk/2012/04/03/etf-creation-and-redemption-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/924e82cf948966ada756a98a507b85f8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">softwaretrading</media:title>
		</media:content>
	</item>
		<item>
		<title>Weekend Linkfest 101: Algorithmic Trading Blogs, Parallelism, and Trend Trading</title>
		<link>http://softwaretrading.co.uk/2012/03/25/weekend-linkfest-101-algorithmic-trading-blogs-parallelism-and-trend-trading/</link>
		<comments>http://softwaretrading.co.uk/2012/03/25/weekend-linkfest-101-algorithmic-trading-blogs-parallelism-and-trend-trading/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:14:28 +0000</pubDate>
		<dc:creator>softwaretrading</dc:creator>
				<category><![CDATA[Quant]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Algorithmic trading]]></category>
		<category><![CDATA[D. E. Shaw & Co.]]></category>
		<category><![CDATA[parallellism]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://softwaretrading.co.uk/?p=602</guid>
		<description><![CDATA[Here&#8217;s my shortlist of interesting items for you take a look at this week. Enjoy! If you have any to suggest, do let me know. Creating &#38; Compounding Wealth via Trend Following &#8211; Andrew Abraham New Blogs I Found Bigger Capital: Former head of single stock trading at Citi, and D.E. Shaw dude. Looks like [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softwaretrading.co.uk&#038;blog=847022&#038;post=602&#038;subd=softwaretrading&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softwaretrading.co.uk/2012/03/25/weekend-linkfest-101-algorithmic-trading-blogs-parallelism-and-trend-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/924e82cf948966ada756a98a507b85f8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">softwaretrading</media:title>
		</media:content>

		<media:content url="http://softwaretrading.files.wordpress.com/2012/03/random-links.jpg" medium="image">
			<media:title type="html">random links</media:title>
		</media:content>
	</item>
		<item>
		<title>Fundamental indexing</title>
		<link>http://softwaretrading.co.uk/2012/03/18/fundamental-indexing/</link>
		<comments>http://softwaretrading.co.uk/2012/03/18/fundamental-indexing/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:53:43 +0000</pubDate>
		<dc:creator>softwaretrading</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Quant]]></category>
		<category><![CDATA[Blackrock]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Exchange-traded fund]]></category>
		<category><![CDATA[Fundamentally based indexes]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[Market capitalization]]></category>

		<guid isPermaLink="false">http://softwaretrading.co.uk/?p=565</guid>
		<description><![CDATA[Blogger-at-large, Yours Truly, wandered over to a debate organized by the London Quant Group (LQC) last Tuesday, on the topic of fundamental indexing. In one corner, we had Dr Adam Olive of HSBC, arguing for fundamental indexing, primarily as an improvement over pure market-cap (market capitalization) based indices. In the other corner, we had Ed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softwaretrading.co.uk&#038;blog=847022&#038;post=565&#038;subd=softwaretrading&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softwaretrading.co.uk/2012/03/18/fundamental-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/924e82cf948966ada756a98a507b85f8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">softwaretrading</media:title>
		</media:content>

		<media:content url="http://softwaretrading.files.wordpress.com/2012/03/boxing-ring-sm.jpg" medium="image">
			<media:title type="html">boxing ring </media:title>
		</media:content>

		<media:content url="http://softwaretrading.files.wordpress.com/2012/03/cisco-ndx.jpg" medium="image">
			<media:title type="html">cisco.ndx</media:title>
		</media:content>
	</item>
		<item>
		<title>Downloading free financial data</title>
		<link>http://softwaretrading.co.uk/2012/03/12/downloading-free-financial-data/</link>
		<comments>http://softwaretrading.co.uk/2012/03/12/downloading-free-financial-data/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:34:49 +0000</pubDate>
		<dc:creator>softwaretrading</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://softwaretrading.co.uk/?p=555</guid>
		<description><![CDATA[It&#8217;s a bit grungy, but nowadays it&#8217;s much easier than it&#8217;s ever been. I mean getting financial data. Shockingly, you can get a lot for free. Milton Friedman, eat your heart out. Granted, the data&#8217;s delayed. The breadth of available data is as wide as the English Channel, including not only price data, but also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softwaretrading.co.uk&#038;blog=847022&#038;post=555&#038;subd=softwaretrading&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softwaretrading.co.uk/2012/03/12/downloading-free-financial-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/924e82cf948966ada756a98a507b85f8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">softwaretrading</media:title>
		</media:content>

		<media:content url="http://softwaretrading.files.wordpress.com/2012/03/sopwith-model.jpg" medium="image">
			<media:title type="html">sopwith model</media:title>
		</media:content>
	</item>
		<item>
		<title>Weekend Linkfest 100: Improved hedging methods and 10 smart programmer papers</title>
		<link>http://softwaretrading.co.uk/2012/03/10/weekend-linkfest-10/</link>
		<comments>http://softwaretrading.co.uk/2012/03/10/weekend-linkfest-10/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 13:37:12 +0000</pubDate>
		<dc:creator>softwaretrading</dc:creator>
				<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Linkfest]]></category>
		<category><![CDATA[Position Sizing]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://softwaretrading.co.uk/?p=512</guid>
		<description><![CDATA[So I decided to start publishing links I&#8217;ve collected recently, to share them with you. For the time being, I&#8217;ll just include a short description, and add whatever commentary I want. I arbitrarily decided start the numbering at 100. It reminds me of introductory classes in college. It doesn&#8217;t really mean anything, other than the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softwaretrading.co.uk&#038;blog=847022&#038;post=512&#038;subd=softwaretrading&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softwaretrading.co.uk/2012/03/10/weekend-linkfest-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/924e82cf948966ada756a98a507b85f8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">softwaretrading</media:title>
		</media:content>

		<media:content url="http://softwaretrading.files.wordpress.com/2012/03/random-links.jpg" medium="image">
			<media:title type="html">random links</media:title>
		</media:content>
	</item>
		<item>
		<title>Algorithmic trading benefits: Trade like a Cyborg</title>
		<link>http://softwaretrading.co.uk/2012/03/04/software-trading-benefits-trade-like-a-cyborg/</link>
		<comments>http://softwaretrading.co.uk/2012/03/04/software-trading-benefits-trade-like-a-cyborg/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:51:10 +0000</pubDate>
		<dc:creator>softwaretrading</dc:creator>
				<category><![CDATA[Quant]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Algorithmic trading]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[Scientific method]]></category>
		<category><![CDATA[software trading benefits]]></category>

		<guid isPermaLink="false">http://softwaretrading.wordpress.com/?p=87</guid>
		<description><![CDATA[In the United States, high-frequency trading firms represented 2% of the approximately 20,000 firms operating in 2010, but accounted for 73% of all equity orders volume, according to Aite Group. The Bank of England estimates similar percentages for the UK. The rise of the machines in trading often gives people associations like the one in the clip [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softwaretrading.co.uk&#038;blog=847022&#038;post=87&#038;subd=softwaretrading&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softwaretrading.co.uk/2012/03/04/software-trading-benefits-trade-like-a-cyborg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/924e82cf948966ada756a98a507b85f8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">softwaretrading</media:title>
		</media:content>

		<media:content url="http://ws.assoc-amazon.co.uk/widgets/q?_encoding=UTF8&#38;Format=_SL110_&#38;ASIN=0470432063&#38;MarketPlace=GB&#38;ID=AsinImage&#38;WS=1&#38;tag=x0c1-21&#38;ServiceVersion=20070822" medium="image" />

		<media:content url="http://www.assoc-amazon.co.uk/e/ir?t=x0c1-21&#38;l=as2&#38;o=2&#38;a=0470432063" medium="image" />

		<media:content url="http://softwaretrading.files.wordpress.com/2012/03/light-switch.jpg" medium="image">
			<media:title type="html">light switch</media:title>
		</media:content>

		<media:content url="http://softwaretrading.files.wordpress.com/2012/03/equations.jpg" medium="image">
			<media:title type="html">equations</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c7/The_Scientific_Method.jpg/300px-The_Scientific_Method.jpg" medium="image" />
	</item>
		<item>
		<title>Agile product portfolio strategy: Running a software company like a hedge fund</title>
		<link>http://softwaretrading.co.uk/2012/02/26/agile-product-portfolio-strategy-running-a-software-company-like-a-hedge-fund/</link>
		<comments>http://softwaretrading.co.uk/2012/02/26/agile-product-portfolio-strategy-running-a-software-company-like-a-hedge-fund/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:50:47 +0000</pubDate>
		<dc:creator>softwaretrading</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[NPV]]></category>
		<category><![CDATA[real options]]></category>
		<category><![CDATA[Renaissance Technologies]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://softwaretrading.co.uk/?p=428</guid>
		<description><![CDATA[In 2007, Paul Kedrosky noticed a rather peculiar ratio, namely the ratio of software developers to non-developers at a major quant fund versus a major software company: Oracle (56,000 empl.) &#8212; 1:8 (one developer for every eight employees) Renaissance Technologies (178 empl.) &#8212; 2:3 (two developers for every 3 employees) It&#8217;s not too much of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softwaretrading.co.uk&#038;blog=847022&#038;post=428&#038;subd=softwaretrading&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softwaretrading.co.uk/2012/02/26/agile-product-portfolio-strategy-running-a-software-company-like-a-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/924e82cf948966ada756a98a507b85f8?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">softwaretrading</media:title>
		</media:content>

		<media:content url="http://softwaretrading.files.wordpress.com/2012/02/dice.jpg" medium="image">
			<media:title type="html">bet</media:title>
		</media:content>

		<media:content url="http://softwaretrading.files.wordpress.com/2012/02/greenfield.jpg" medium="image">
			<media:title type="html">greenfield</media:title>
		</media:content>

		<media:content url="http://softwaretrading.files.wordpress.com/2012/02/ruler.jpg" medium="image">
			<media:title type="html">ruler</media:title>
		</media:content>

		<media:content url="http://softwaretrading.files.wordpress.com/2012/02/product-backlog.jpg" medium="image">
			<media:title type="html">product.backlog</media:title>
		</media:content>
	</item>
	</channel>
</rss>
